Internespo > Guide > Sports > DI National Champions
DI Mens Soccer National Champions
See a complete list of all NCAA and NAIA Mens Soccer National Champions and find their college or university profile on Internespo. Connect with your team and stay ahead of new updates.
NCAA DI Mens Soccer National Champions 2022 · Syracuse University · Syracuse, New York
NCAA Division I Mens Soccer National Champions
Learn more about the different college divisions, or see a visual overview of all NCAA and NAIA Mens Soccer National Champions on Internespo’s Divisions Page.
YEAR | CHAMPION | RUNNER-UP | HOST |
---|---|---|---|
2022 | Syracuse | Indiana | Cary, N.C. |
2021 | Clemson | Washington | Cary, N.C. |
2020 | Marshall | Indiana | Cary, N.C. |
2019 | Georgetown | Virginia | Cary, N.C. |
2018 | Maryland | Akron | UCSB |
2017 | Stanford | Indiana | Philadelphia |
2016 | Stanford | Wake Forest | Houston |
2015 | Stanford | Clemson | Kansas City |
2014 | Virginia | UCLA | Cary, N.C. |
2013 | Notre Dame | Maryland | Chester, Pa. |
2012 | Indiana | Georgetown | Hoover, Ala. |
2011 | North Carolina | Charlotte | Hoover, Ala. |
2010 | Akron | Louisville | UCSB |
2009 | *Virginia | Akron | Cary, N.C. |
2008 | Maryland | North Carolina | Frisco, Texas |
2007 | Wake Forest | Ohio State | Cary, N.C. |
2006 | UC Santa Barbara | UCLA | St. Louis |
2005 | Maryland | New Mexico | Cary, N.C. |
2004 | *Indiana | UCSB | Carson, Calif. |
2003 | Indiana | St. John’s NY | Columbus,OH |
2002 | UCLA | Stanford | Dallas |
2001 | North Carolina | Indiana | Columbus OH |
2000 | Connecticut | Creighton | Charlotte,N.C. |
1999 | Indiana | Santa Clara | Charlotte, N.C. |
1998 | Indiana | Stanford | Richmond |
1997 | UCLA | Virginia | Richmond |
1996 | St. John’s (N.Y.) | FIU | Richmond |
1995 | Wisconsin | Duke | Richmond |
1994 | Virginia | Indiana | Davidson |
1993 | Virginia | South Carolina | Davidson |
1992 | Virginia | San Diego | Davidson |
1991 | *Virginia | Santa Clara | South Florida |
1990 | *UCLA | Rutgers | South Florida |
1989 | Santa Clara/Virginia | Rutgers | |
1988 | Indiana | Howard | Indiana |
1987 | Clemson | San Diego State | Clemson |
1986 | Duke | Akron | Tacoma, W |
1985 | UCLA | American | Seattle |
1984 | Clemson | Indiana | Seattle |
1983 | Indiana | Columbia | Fort Laud. |
1982 | Indiana | Duke | Fort Laud. |
1981 | Connecticut | Alabama A&M | Stanford |
1980 | San Francisco | Indiana | Tampa, Fla. |
1979 | SIU Edwardsville | Clemson | Tampa, Fla. |
1978 | San Francisco | Indiana | Tampa, Fla. |
1977 | Hartwick | San Francisco | California |
1976 | San Francisco | Indiana | Penn |
1975 | San Francisco | SIU Edv. | SIU Edwardsville |
1974 | Howard | St. Louis | St. Louis |
1973 | St. Louis | UCLA | Miami, Fla. |
1972 | St. Louis | UCLA | Miami, Fla. |
1971 | Howard | St. Louis | Miami, Fla. |
1970 | St. Louis | UCLA | SIU Edwardsville |
1969 | St. Louis | San Francisco | San Jose State |
1968 | Maryland/Michigan | Georgia Tech | |
1967 | Michigan/St. Louis | (Game called) | St. Louis |
1966 | San Francisco | Long Island | California |
1965 | St. Louis | Michigan State | St. Louis |
1964 | Navy | Michigan State | Brown |
1963 | St. Louis | Navy | Rutgers |
1962 | St. Louis | Maryland | St. Louis |
1961 | West Chester | St. Louis | St. Louis |
1960 | St. Louis | Maryland | Brooklyn |
1959 | St. Louis | Bridgeport | Connecticut |
You May Also Like …
College Soccer Stadiums in the U.S.
College soccer has seen a surge in popularity, thanks in part to the iconic stadiums that host these thrilling matches, this article delves into the top college soccer venues in the US, offering a peek into the vibrant world of collegiate soccer.
DII Mens Soccer National Champions
See a complete list of all NCAA Division II Mens Soccer National Champions and find their college or university profile on Internespo.
Going Pro after College
Playing professional after college is the dream for many high school students and college athletes. Read all about the draft sports in the United States.