Internespo > Guide > Sports > DII National Champions
DII Mens Soccer National Champions
See a complete list of all NCAA and NAIA Mens Soccer National Champions and find their college or university profile on Internespo. Connect with your team and stay ahead of new updates.
NCAA DII Mens Soccer National Champions 2022 · Franklin Pierce University · Rindge, New Hampshire
National Champions from other divisions…
- List of NCAA DI Mens Soccer National Champions
- List of NCAA DIII Mens Soccer National Champions
- List of NAIA Mens Soccer National Champions
List of all colleges…
NCAA Division 2 Mens Soccer National Champions
Learn more about the different college divisions, or see a visual overview of all NCAA and NAIA Mens Soccer National Champions on Internespo’s Divisions Page.
YEAR | CHAMPION | COACH | RUNNER-UP |
---|---|---|---|
2022 | Franklin Pierce | Ruben Resendes | CSU Pueblo |
2021 | Cal State LA | Chris Chamides | Charleston (WV) |
2020 | Canceled due to Covid | — | — |
2019 | Charleston (W. Va.) | Dan Stratford | Cal State LA |
2018 | Barry University | Steve McCrath | West Chester |
2017 | Charleston (W. Va.) | Dan Stratford | Lynn |
2016 | Wingate | Gary Hamill | Charleston (W.Va.) |
2015 | Pfeiffer | Bob Reasso | Cal Poly Pomona |
2014 | Lynn | John Rootes | Charleston (W.Va.) |
2013 | So. New Hampshire | Marc Hubbard | Carson-Newman |
2012 | Lynn | John Rootes | Saginaw Valley State |
2011 | Fort Lewis | Oige Kennedy | Lynn |
2010 | Northern Kentucky | John Basalyga | Rollins |
2009 | Fort Lewis | Oige Kennedy | Lees-McRae |
2008 | Cal State Dominguez Hills | Joe Flanagan | Dowling |
2007 | Franklin Pierce | Marco Koolman | Lincoln Memorial |
2006 | Dowling | John DiRico | Fort Lewis |
2005 | Fort Lewis | Jeremy Gunn | Franklin Pierce |
2004 | Seattle | Peter Fewing | SIU Edwardsville |
2003 | Lynn | Shaun Pendleton | Chico State |
2002 | Sonoma State | Marcus Ziemer | Southern New Hampshire |
2001 | Tampa | Keith Fulk | Cal State Dominguez |
2000 | Cal State Dominguez Hills | Joe Flanagan | Barry |
1999 | Southern Connecticut State | Tom Lang | Fort Lewis |
1998 | Southern Connecticut State | Tom Lang | South Carolina Upstate |
1997 | Cal State Bakersfield | Simon Tobin | Lynn |
1996 | Grand Canyon | Peter Duah, Petar Draskin | Oakland |
1995 | Southern Connecticut State | Ray Reid | South Carolina Upstate |
1994 | Tampa | Tom Fitzgerald | Oakland |
1993 | Seattle Pacific | Cliff McCrath | Southern Connecticut |
1992 | Southern Connecticut State | Ray Reid | Tampa |
1991 | Florida Tech | Rick Stottler | Sonoma State |
1990 | Southern Connecticut State | Ray Reid | Seattle Pacific |
1989 | Southern New Hampshire | John Rootes | UNC Greensboro |
1988 | Florida Tech | Rick Stottler | Cal State Northridge |
1987 | Southern Connecticut State | Bob Dikranian | Cal State Northridge |
1986 | Seattle Pacific | Cliff McCrath | Oakland |
1985 | Seattle Pacific | Cliff McCrath | FIU |
1984 | FIU | Karl Kremser | Seattle Pacific |
1983 | Seattle Pacific | Cliff McCrath | Tampa |
1982 | FIU | Karl Kremser | Southern Connecticut |
1981 | Tampa | Jay Miller | Cal State Los Angeles |
1980 | Lock Haven | Michael Parker | FIU |
1979 | Alabama A&M | Salah Yousif | Eastern Illinois |
1978 | Seattle Pacific | Cliff McCrath | Alabama A&M |
1977 | Alabama A&M | Salah Yousif | Seattle Pacific |
1976 | Loyola Maryland | Jim Bullington | New Haven |
1975 | Baltimore | Dick Edell | Seattle Pacific |
1974 | Adelphi | Menahem Less | Seattle Pacific |
1973 | Missouri-St. Louis | Don Dallas | Cal State Fullerton |
1972 | SIU Edwardsville | Bob Guelker | Oneonta State |
1971 | Howard | Lincoln Phillips | Miami, Fla. |
1970 | St. Louis | Harry Keough | SIU Edwardsville |
1969 | St. Louis | Harry Keough | San Jose State |
1968 | Maryland/Michigan State | Doyle Royal/ Gene Kenney | Georgia Tech-Emory |
1967 | Michigan State/St. Louis | Gene Kenney/ Harry Keough | St. Louis |
1966 | San Francisco | Steve Negoesco | California |
1965 | St. Louis | Bob Guelker | St. Louis |
1964 | Navy | F.H. Warner | Brown |
1963 | St. Louis | Bob Guelker | Rutgers |
1962 | St. Louis | Bob Guelker | St. Louis |
1961 | West Chester | Mel Lorback | St. Louis |
1960 | St. Louis | Bob Guelker | Brooklyn |
1959 | St. Louis | Bob Guelker | Connecticut |
You May Also Like …
College Soccer Stadiums in the U.S.
College soccer has seen a surge in popularity, thanks in part to the iconic stadiums that host these thrilling matches, this article delves into the top college soccer venues in the US, offering a peek into the vibrant world of collegiate soccer.
DI Mens Soccer National Champions
See a complete list of all NCAA and NAIA Mens Soccer National Champions and find their college or university profile on Internespo.
Going Pro after College
Playing professional after college is the dream for many high school students and college athletes. Read all about the draft sports in the United States.